
This site was last updated 10/25/09
| Place | Youth Stock | Youth Super Stock | Pure Stock | Stock | Super Stock | Modified | Powder Puff | Non-Racers |
| 1st | #22 Tyler Crumley 670 | #50 Stephen Murphy 740 | #6 Greg Henze 510 | #88 DJ Herzog 770 | #212 Michael Mueller 670 | #95 Sam Griffin 660 | #007 Regina Griffin 890 | Amanda Mueller 150 |
| 2nd | #66 Spencer Griffin 640 | #55 Trevor Willcut 720 | #35 Bari Chase 450 | #16 Leon Peeler 750 | #42 Jonathan Burkheart 600 | #85 DJ Herzog 530 | #56 Nancy Willcut 840 | William Willcut 80 |
| 3rd | #05 Chandler Chase 560 | #11 Hunter Crumley 540 | #72 Tommy Hancock 640 | #4 Bobby Price 560 | #08 Bobby Steffan 410 | #24G Sheri Gilmore 650 | Rosina McIntyre 40 | |
| 4th | #17 Makayla Peeler 420 | #73 Lonnie Ballard 410 | #71 Chris Ballard 390 | #72x Tommy Hancock 300 | #10 Chuck Coomer 110 |
Amanda Mueller 80 |
||
| 5th | #21 Gabby Mueller 400 | #01 Kaylee Harder 330 | #87 Michael Gleghorn 330 | #77 Frankie Hewett 200 | Jeff Gilmore 100 | |||
| 6th | #K9 Chandler Curtis 250 | #26 Felisha Peeler 260 | #18 Michael Headley 270 | #415 Tilden Thomasson 170 | ||||
| 7th | #39 Shelby Headley 200 | #96 Aaron Headley 160 |
#14 Wayne Curtis 140 |
#24 Jeff Gilmore 160 |
||||
| 8th | #99 Jordan Peeler 140 | #78 David Burkheart 130 | #85 DJ Herzog 140 | |||||
| 9th | #74 Rachel Ballard 120 | #911 Johnnie Lyles 120 | #P5 Ray Seebaugh 80 | |||||
| 10th |
#08 Danny Kelly III 30 |
#45 Alex Rutledge 100 | #83 David Headley 80 | |||||
| 11th | #53 Frankie Hewette 80 | #41 Wayne Curtis 80 | ||||||
| 12th | #9 Sean Moss 60 | #66 Richie Dement 70 | ||||||
| 13th | #76 Clint Hill 60 | #10 Chuck Coomer 30 | ||||||
| 14th | #00 Brian Seehaver 20 | |||||||
| 15th | #77 Jeff Hewett 10 |
Point system is as follows
1st 100 points
2nd 80 points
3rd 60 points
4th 40 points
5th 20 points
everyone that completes the feature or the heat if they do not progress (only when 2 heats are run) to the feature will receive 20 points